Fiber Optic Duct and Fiber Raceway Fiber Runner Plastic Cable Ladder Tray
Our Advantage:1. High-quality with most competitive price;2. Own lab keeps the quanlity reliable;3. Superiority of new p
Basic Info
Model NO. | Fiber Optic Runner System |
Width | 60mm,120mm,240mm,600mm |
Color | Bright Yellow or Customization |
Test | UL94, UL2024, RoHS |
Manage System | ISO 9001: 2008, OHSAS 18001, ISO 14001:2004 |
OEM | Avaliable |
Transport Package | 5 Layer Double Corrugated Standard Export Carton |
Trademark | Topwell Tech |
Origin | Ningbo, China |
HS Code | 39269090 |
Production Capacity | 50000m/Month |
Product Description
Our Advantage:1. High-quality with most competitive price;2. Own lab keeps the quanlity reliable;3. Superiority of new product research and development;4. Easy installation, facilitate moves, adds or changes.Materical | PVC, ABS |
Color | Yellow116c,Orange021c or Customization |
Specification | 60mm, 120mm, 240mm, 360mm, 600mm |
Height | 100mm |
Length | 2000mm, 3000mm or customization |
Max Loading | 120mm - Max. Working Load per 2 meter: 100KG |
240mm - Max. Working Load per 2 meter: 220KG | |
360mm - Max. Working Load per 2 meter: 300KG | |
Package | 5 layer double corrugated standard export carton |
Pallet avaliable necessary | |
Delivery | 40HQ-7 to 15 day after received deposit |
Products Certificate | ROHS, CE, UL94-V0, LSZH |
Manufacture System Certification | ISO 9001:2008 Quality Management System Certification |
ISO 14001 Environmental Management System |
Send to us