Supplier Customized Cable Tray 300mm 100mm Metal Basket Hot DIP Galvanized Cable Ladder
Our Advantage:1. Full automatic steel cable tray production line.2. Competitive price, comparing with the distributor an
Basic Info
Model NO. | Cable ladder |
Certification | RoHS, ISO, CE, UL, Reach |
Hole | with Hole |
Feature | Antimagnetic, Easy Installation, Light Weight, Dustproof, Corrosion Resistance |
Surface Treatment | Electrozinc Plated, Galvanised, Powder |
Material | Steel,Q235, SS304, SS316L |
Type | Tray |
Length | 2000mm , 3000mm or Customization |
Side Rail Height | 15mm, 30mm, 50mm, 100mm, 150mm |
Transport Package | Carton Packing |
Specification | Customized |
Trademark | Topwell Tech |
Origin | Ningbo, China |
HS Code | 7308900000 |
Production Capacity | 5000meters Per Month |
Product Description
Our Advantage:1. Full automatic steel cable tray production line.2. Competitive price, comparing with the distributor and warehouse, we are more cheaper.3. Faster and effective solution to problem.4. Automatic production line for printing the code.5. Master the advance Techniques, use the well-equipped facility.
Material | Steel, Q235, SS304, SS316 |
Width | 50mm, 75mm, 100mm, 150mm, 225mm, 300mm, 450mm, 600mm, |
Height: | 15mm, 30mm, 50mm, 100mm, 150mm |
Length | 2000mm , 3000mm or customization |
Color | Customization, Optional |
Surface Finish | Electro Zine, Hot Dip Galvanized, Powder Coating |
Certificate | CE, CUL, ROHS, ISO, SGS |
Thickness | 1.0mm, 1.2mm, 1.5mm,2mm,3mm |
Feature | Easy and fast installation, |
Fast heat dispersion, | |
Easy for line check and cleaning , | |
Easy maintained and update. | |
Light weight | |
Big load | |
Beautiful shape | |
Simple structure | |
Applications | Oil Industry , Electric Power , Lght Industry, Telecommunications etc. professional cable ,routing systems. |
Product Size:
W(mm) | H(mm) | Thickness(mm) | L(mm) |
50 | 15-150 | 1.0-3.0 | 2000-6000 |
75 | 15-150 | 1.0-3.0 | 2000-6000 |
100 | 15-150 | 1.0-3.0 | 2000-6000 |
150 | 15-150 | 1.0-3.0 | 2000-6000 |
225 | 15-150 | 1.0-3.0 | 2000-6000 |
300 | 15-150 | 1.0-3.0 | 2000-6000 |
450 | 15-150 | 1.0-3.0 | 2000-6000 |
600 | 15-150 | 1.0-3.0 | 2000-6000 |
Send to us